RIPPER SHANKS
We offer you wear parts under the brand KROT
The reliability of ripping equipment is of paramount importance for its long-term operation in various conditions. All this influence the cost of equipment maintenance.
We offer you ripper shanks under the brand KROT. We use both the latest and use-proven technologies in production:
- Computer calculation of the geometry of a ripper shank allows the use of the good in various working conditions.
- Made of a solid sheet, without a welded sock – one-piece construction is more reliable. Ultrasonic monitoring for the presence of microfissures is also made, the presence of which under load will lead to breakage of a good.
- The material is Russian alloyed steel with a content of chromium, nickel and molybdenum or with chromium, manganese, and silicon. Steel is not afraid of extremely low and high temperatures, it is efficient up to +400 degree Celsius. Well welded with preheating up to 250 degrees Celsius.
- All shanks are heat treated. Steel becomes wearproof. The hardness of steel of a ripper shank after tempering is up to 320-340HB – an ideal value at which such characteristics as yield strength and resilience are achieved – a good remains ductile and does not break under loads.
- Strict control at different stages of production allows our company to offer a high quality product.
KROT ripper shanks are produced in 2 types:
- Of sheet metal – standard goods.
- Of forged metal. SIREP line – for superheavy conditions, for rocks.
We mastered and produce goods:
OEM | Dozer | Weight, kg | |||
---|---|---|---|---|---|
Thickness | Width | Length | |||
Komatsu | |||||
198-79-11630 (198-79-11400) | D455, D475 | 1271 | 120 | 460 | 2800 |
195-79-51110 (195-79-51151) | D375 | 677 | 95 | 400 | 2350 |
195-79-31140 (195-79-31141) | D275, D355 | 667 | 90 | 400 | 2350 |
195-78-41190 (195-78-41191) | D275, D375 | 489 | 90 | 360 | 1800 |
175-78-21613 | D155 | 318 | 75 | 317 | 1600 |
175-78-21614 (175-78-21615) | D155 | 330 | 75 | 330 | 1640 |
154-78-14340 | D85 | 181 | 75 | 235 | 1320 |
154-78-14344 | D85 | 175 | 75 | 230 | 1290 |
141-78-11241 | D65 | 140 | 75 | 178 | 686 |
Caterpillar | |||||
4T-8989 | D8R | 415 | 75 | 330 | 2100 |
9W-6167 | D9N | 464 | 75 | 330 | 2325 |
4T-8990 | D8R | 320 | 75 | 330 | 1610 |
7J-1792 | D8R | 528 | 90 | 355 | 2150 |
8E-8414 | D9R | 603 | 90 | 355 | 2325 |
8E-8416 | D9R | 725 | 90 | 355 | 2825 |
114-4503 | D9R | 603 | 90 | 355 | 2325 |
9W-8366 (8E-8411) | D10R | 710 | 90 | 380 | 2600 |
8E-8413 | D10R | 662 | 100 | 400 | 1970 |
8E-8412 | D10R, D10T | 922 | 100 | 400 | 2800 |
8E-1466 | D11N, D11R | 1170 | 110 | 450 | 2825 |
9W-9277 (7T-6020) | D11 | 990 | 110 | 450 | 2733 |
8E-0467 | D11 | 990 | 110 | 450 | 2733 |
104-9277 | D11 | 990 | 110 | 450 | 2733 |
9W-0259 | D11 | 1190 | 110 | 450 | 3290 |
8E-1466 | D11 | 1215 | 110 | 450 | 3290 |
104-9275 | D11 | 1215 | 110 | 450 | 3290 |
6Y-5616 (3G-6507) | D11 | 570 | 100 | 400 | 1980 |
1U-4873 | D11 | 570 | 100 | 400 | 1980 |
7T-5131 | D11 | 570 | 100 | 400 | 1980 |
8E-8413 | D11 | 570 | 100 | 400 | 1980 |
1U-4592 | D11 | 845 | 100 | 400 | 2812 |
6Y-4679 | D10 | 845 | 100 | 400 | 2812 |
8E-8412 | D10 | 820 | 100 | 400 | 2812 |
3G-6507 | D10 | 570 | 100 | 400 | 1980 |
8E-8413 | D10 | 570 | 100 | 400 | 1980 |
3G-2088 | D10 | 555 | 90 | 355 | 2325 |
9W-4426 | D10 | 565 | 90 | 355 | 2325 |
6Y-6138 | D10 | 555 | 90 | 355 | 2325 |
9W-8366 | D10 | 635 | 90 | 380 | 2510 |
8E-8414 | D10 | 625 | 90 | 355 | 2325 |
8E-8411 | D10 | 625 | 90 | 380 | 2510 |
3G-8566 | D10 | 690 | 90 | 355 | 2825 |
9W-4427 | D10 | 570 | 90 | 325 | 2825 |
6Y-6144 | D10 | 690 | 90 | 355 | 2825 |
6Y-6147 | D10 | 715 | 90 | 380 | 6997 |
8E-8417 | D10 | 715 | 90 | 380 | 2997 |
9J-5954 | D10 | 460 | 90 | 355 | 1809 |
6Y-6141 | D10 | 445 | 90 | 355 | 1819 |
8E-8415 | D10 | 445 | 90 | 355 | 1820 |
118-2140 | D10 | 715 | 100 | 400 | 2510 |
109-3135 | D10 | 885 | 100 | 400 | 3017 |
7J-1792 | D10 | 470 | 90 | 355 | 2142 |
107-3485 | D10 | 470 | 90 | 355 | 2165 |
7J-1793 | D9 | 605 | 90 | 355 | 2700 |
107-3486 | D9 | 605 | 90 | 355 | 2700 |
7J-1794 | D9 | 315 | 75 | 330 | 1763 |
8E-5345 | D9 | 315 | 75 | 330 | 1763 |
9W-4426 | D9 | 555 | 90 | 355 | 2325 |
9W-4427 | D9 | 570 | 90 | 355 | 2825 |
8E-8414 | D9 | 625 | 90 | 355 | 2325 |
6Y-6144 | D9 | 690 | 90 | 355 | 2825 |
8E-8416 | D9 | 690 | 90 | 355 | 2825 |
9W-6167 | D9 | 430 | 75 | 330 | 2318 |
8E-5339 | D9 | 417 | 75 | 330 | 2332 |
4T-8988 | D9 | 510 | 75 | 330 | 2761 |
8E-5348 | D9 | 510 | 75 | 330 | 2760 |
4T-8990 | D9 | 295 | 75 | 330 | 1610 |
8E-5346 | D9 | 295 | 75 | 330 | 1610 |
8E-5339 | D9 | 417 | 75 | 330 | 2332 |
4T-8988 | D9 | 510 | 75 | 330 | 2761 |
114-4503 | D9 | 570 | 90 | 355 | 2325 |
109-9114 | D9 | 675 | 90 | 355 | 2825 |
8E-8414 | D9 | 625 | 90 | 355 | 2325 |
8E-5347 | D9 | 357 | 75 | 330 | 2020 |
4T-0134 | D9 | 430 | 75 | 330 | 2454 |
8E-5340 | D8 | 430 | 75 | 330 | 2460 |
7J-1792 | D8 | 470 | 90 | 355 | 2142 |
107-3485 | D8 | 470 | 90 | 355 | 2165 |
7J-1793 | D8 | 605 | 90 | 355 | 2700 |
107-3486 | D8 | 605 | 90 | 355 | 2700 |
4T-0135 | D8 | 350 | 75 | 330 | 1910 |
8E-5342 | D8 | 350 | 75 | 330 | 1910 |
4T-0134 | D8 | 430 | 75 | 330 | 2454 |
8E-5340 | D8 | 430 | 75 | 330 | 2460 |
4T-0136 | D8 | 275 | 75 | 330 | 1500 |
9W-7382 | D8 | 140 | 75 | 228 | 1240 |
9J-3139 | D8 | 71 | 75 | 176 | 711 |
8E-5341 | D8 | 275 | 75 | 330 | 1500 |
9J-8923 | D7 | 57 | 75 | 176 | 667 |
7J-6671 | D7 | 65 | 75 | 176 | 860 |
9J-6586 | D5 | 30 | 59 | 138 | 533 |
8J-5299 | D4 | 20 | 35 | 75 | 438 |
Liebherr | |||||
10309886 | PR764 | 603 | 90 | 355 | 2325 |
We offer shanks as ready-assembled, as without a crown and protector. It reduces transportation costs and allows to apply wearing items based on your preference.
It is also possible to produce ripper shanks according to individual drawings, from 10 to 140 mm thick.
All produced goods have an individual number with the date of production for subsequent identification.
The work schemE
The work scheme with our clients:
1. Registration
Registration of the application for the required amount. We work only by advance order!
2. Prepayment
Prepayment 10% of the total cost of an order
3. Production
Production time up to 20 calendar days (according to individual drawings up to 25 days)
4. Payment
Payment of the remaining amount of order upon readiness for shipment
5. Shipment
Shipment to the buyer